Home / Rhode Island
Rhode Island frost dates by weather station
10 NOAA stations with 1991-2020 freeze normals (standard or representative quality). Last verified 2026-10-17. Dates are for the station; your garden may differ.
States: Connecticut · Massachusetts · Maine · New Hampshire · Rhode Island · Vermont
See the sources directory for this state's Extension planting guidance.
| Station | Elev. (ft) | Median last 32°F | 10% risk last 32°F | Median first 32°F | Freeze-free days (median) | Years |
|---|---|---|---|---|---|---|
| Kingston | 117 | May 3 | May 16 | Oct 8 | 159 | 29 |
| Kingston 1 NW | 115 | Apr 27 | May 11 | Oct 15 | 171 | 19 |
| Kingston 1 W | 106 | May 1 | May 18 | Oct 12 | 163 | 19 |
| N Foster 1 E | 630 | Apr 25 | May 9 | Oct 19 | 176 | 29 |
| Newport Rose | 15 | Apr 7 | Apr 21 | Nov 13 | 216 | 11 |
| Newport State AP | 172 | Apr 11 | Apr 24 | Nov 4 | 206 | 23 |
| Providence T F Green AP | 60 | Apr 11 | Apr 23 | Oct 30 | 199 | 30 |
| Tiverton | 90 | Apr 11 | Apr 22 | Nov 2 | 203 | 18 |
| Westerly State AP | 81 | Apr 11 | Apr 26 | Oct 31 | 201 | 19 |
| Woonsocket | 110 | Apr 22 | May 6 | Oct 19 | 179 | 16 |
Source: NOAA NCEI U.S. Climate Normals 1991-2020, read 2026-10-17. Stations flagged "estimated" by NOAA are excluded.